|
|
Úrslit |
| W Open (7) |
| 1. | Emelie SOOK | DEN |
| 2. | Mai NOERSKOV | DEN |
| 3. | Helena BJARNADÓTTIR | ISL |
| 3. | Sille JENSEN | DEN |
| W -57 (9) |
| 1. | Madeleine BIRRI | GBR |
| 2. | Hannah NIVEN | GBR |
| 3. | Alenka SHCHYHOLEVA | UKR |
| 3. | Weronika KOMENDERA | ISL |
| 5. | Josefina FJALLSBAK | FRO |
| 5. | Emma THUERINGER | ISL |
| 7. | Fríða BORGARHLÍÐ | FRO |
| 7. | Sara INGÓLFSDÓTTIR | ISL |
| W -70 (5) |
| 1. | Emelie SOOK | DEN |
| 2. | Mai NOERSKOV | DEN |
| 3. | Helena BJARNADÓTTIR | ISL |
| 4. | Sille JENSEN | DEN |
| 5. | Íris RAGNARSDÓTTIR | ISL |
| M -60 (4) |
| 1. | Connor GOSSEDGE | GBR |
| 2. | Orri HELGASON | ISL |
| 3. | Kjartan GRAY | FRO |
| 4. | Óðinn INGASON | ISL |
| M -66 (6) |
| 1. | Magni LAURITZEN | DEN |
| 2. | Oliver NOERSKOV | DEN |
| 3. | Denis GOLOVKIN | FRO |
| 3. | Joao PELA | GBR |
| M -73 (8) |
| 1. | Peter DAVIES | GBR |
| 2. | Malthe JENSEN | DEN |
| 3. | Gunnar TRYGGVASON | ISL |
| 3. | Jónas GUÐMUNDSSON | ISL |
| 5. | Daron HANCOCK | ISL |
| 5. | Kolmar JÓNSSON | ISL |
| 7. | Styrmir HJALTASON | ISL |
| 7. | Mikael ÓLAFSSON | ISL |
| M -81 (8) |
| 1. | Simen BRUNVATNE | NOR |
| 2. | Matias KOLLERUD | NOR |
| 3. | Sebastian LINDQUIST | DEN |
| 3. | Corey O'Neal NARCIS | GBR |
| 5. | Mikael ÍSAKSSON | ISL |
| 5. | Lucjan POPIEL | POL |
| 7. | Kemal FERATI | SRB |
| 7. | Böðvar ARNARSSON | ISL |
| M -90 (7) |
| 1. | Damian TROIANSCHI | ISL |
| 2. | Aðalsteinn BJÖRNSSON | ISL |
| 3. | Skarphéðinn HJALTASON | ISL |
| 3. | Will HURST | GBR |
| M -100 (6) |
| 1. | Hans Leo HARALDSEN | NOR |
| 2. | Arnar ARNARSSON | ISL |
| 3. | Viktor KRISTMUNDSSON | ISL |
| 3. | Heully DANTAS | ISL |
| M +100 (4) |
| 1. | Hamza KHAN | NOR |
| 2. | Djordje BLASKOVIC | SRB |
| 3. | Luka JANDRIC | SRB |
| 4. | Sigurður HJALTASON | ISL |
|