|
Úrslit |
M+100 (2) |
1. | Tomas RASKA | CZE |
2. | Yoann BAMBOUX | FRA |
M-100 (4) |
1. | Davit IMERLISHVILI | GEO |
2. | Radim KNAPEK | CZE |
3. | Benjamin BRUNET | FRA |
4. | Andreas KARNOPP | GER |
M-90 (9) |
1. | Frantisek LHOTZKY | CZE |
2. | Ilies REZIGA | FRA |
3. | Hans Leo HARALDSEN | NOR |
3. | Arni LUND | ISL |
5. | Hrafn ARNARSSON | ISL |
5. | Tom SMITH | GBR |
7. | Jóan Petur PETERSEN | FAR |
7. | Tóki BRANDSSON | FAR |
M-81 (10) |
1. | Friis-Hansen KALLE | DEN |
2. | Loris GIANINNI | FRA |
3. | Anton PONOMARENKO | UKR |
3. | Alexandr SOJKA | CZE |
5. | Alejandro GARCIA RIVILLA | ESP |
5. | Daniel PINTERA | CZE |
7. | Breki ADAMSSON | ISL |
7. | Böðvar ARNARSSON | ISL |
M-73 (10) |
1. | Zaza SIMONISHVILI | ISL |
2. | Sergio ROLDAN BELTRAN | ESP |
3. | Sam ELLIOTT | GBR |
3. | Anders OLSEN | DEN |
5. | Aðalsteinn BJÖRNSSON | ISL |
5. | Daron HANCOCK | ISL |
7. | Kolmar JÓNSSON | ISL |
7. | Mikael ISAKSSON | ISL |
M-66 (9) |
1. | Saba ARAVIASHVILI | GEO |
2. | Romans PSENICNIJS | ISL |
3. | Birkir BERGSVEINSSON | ISL |
3. | Sergio MANSILLA | NOR |
5. | Helgi HRAFNSSON | ISL |
5. | Fannar JÚLÍUSSON | ISL |
7. | Jónas GUÐMUNDSSON | ISL |
7. | Samir JÓNSSON | ISL |
W-78 (2) |
1. | Ingunn SIGURÐARDÓTTIR | ISL |
2. | Anna S. STEINBERG | FAR |
W-63 (3) |
1. | Emilie DANDO | FRA |
2. | Paula CARPIO FERNANDEZ | ESP |
3. | Helena BJARNADÓTTIR | ISL |
W-57 (6) |
1. | Jasmin KAYSER | GER |
2. | Lisa NAEVE | GER |
3. | Juliette VARIGAULT | FRA |
3. | Corinna ANKLAM | GER |
WO (8) |
1. | Emilie DANDO | FRA |
2. | Paula CARPIO FERNANDEZ | ESP |
3. | Sille JENSEN | DEN |
3. | Lisa NAEVE | GER |
5. | Ingunn SIGURÐARDÓTTIR | ISL |
5. | Helena BJARNADÓTTIR | ISL |
7. | Anna S. STEINBERG | FAR |
7. | Corinna ANKLAM | GER |
MO (18) |
1. | Davit IMERLISHVILI | GEO |
2. | Tomas RASKA | CZE |
3. | Alexandr SOJKA | CZE |
3. | Zaza SIMONISHVILI | ISL |
5. | Kjartan HREIÐARSSON | ISL |
5. | Daniel PINTERA | CZE |
7. | Skarphéðinn HJALTASON | ISL |
7. | Loris GIANINNI | FRA |
|