|
Úrslit |
W18 -48 (3) |
1. | Selma BROVOLD | NOR |
2. | Sofia CORDOVA | SWE |
3. | Asal TRAAVIK | NOR |
W18 -52 (7) |
1. | Emma KOKKONEN | FIN |
2. | Essi LAPPETELÄINEN | FIN |
3. | Ella KARJALAINEN | FIN |
3. | Emma JOHANNESSEN | NOR |
W18 -57 (2) |
1. | Mai NØRSKOV | DEN |
2. | Sofie HERSKIND | DEN |
W18 -63 (9) |
1. | Vilda BACKLUND | SWE |
2. | Tora BRATAAS | NOR |
3. | Anna GRAMBO | NOR |
3. | Ronja JOHANSSON | SWE |
5. | Tyra LOVANG | SWE |
5. | Karen EHMSEN | DEN |
7. | Mia CHRISTENSEN | DEN |
7. | Josefine HANSEN | DEN |
W18 -70 (5) |
1. | Isla ERKKILÄ | FIN |
2. | Enna NIEMINEN | FIN |
3. | Emilie LASSEN | DEN |
4. | Rikke FOLKVORD | NOR |
5. | Eva JOHANNESSEN | NOR |
W18 +70 (2) |
1. | Laura HANHELA | FIN |
2. | Fiona NIKULA | ALA |
M18 -55 (6) |
1. | Silas HUNDT | DEN |
2. | Albin FORSELIUS | SWE |
3. | Mahmoud SLAIBI | NOR |
3. | Lucas PENNINGA | DEN |
M18 -60 (12) |
1. | Daniel ORPHANOU | FIN |
2. | Mathias ROSENKVIST | DEN |
3. | Hector CONRAD | DEN |
3. | Thomas SANDBERG | DEN |
5. | Magni LAURITZEN | DEN |
5. | Emil NIELSEN | DEN |
7. | William HANSEN | DEN |
7. | Marcus PENNINGA | DEN |
M18 -66 (14) |
1. | Aksel BIRLUND | DEN |
2. | Vidar LOVANG | SWE |
3. | Ludvig SJÖVALL | SWE |
3. | Oliver NØRSKOV | DEN |
5. | Ossian KULLMAN | SWE |
5. | Altay ER | DEN |
7. | Romans PSENICNIJS | ISL |
7. | Nökkvi VIÐARSSON | ISL |
M18 -73 (8) |
1. | Hannes HEDENBLAD | SWE |
2. | William KRUS | SWE |
3. | Audun HANSTEEN | NOR |
3. | Aðalsteinn BJÖRNSSON | ISL |
5. | Birkir BERGSVEINSSON | ISL |
5. | Malte RASMUSSEN | DEN |
7. | Daron HANCOCK | ISL |
7. | Mikael ÍSAKSSON | ISL |
M18 -81 (2) |
1. | Emil JABIYEV | SWE |
2. | Eryk RADKE | NOR |
W21 -52 (2) |
1. | Isabella GHAZINOUR | SWE |
2. | Emma KOKKONEN | FIN |
W21 -57 (6) |
1. | Erika VAUHKONEN | FIN |
2. | Venla LAIHO | FIN |
3. | Mai Due NØRSKOV | DEN |
3. | Hillevi KARLSSON | SWE |
W21 -63 (9) |
1. | Karoline HANSEN | DEN |
2. | Ronja MIEKKALEHTO | FIN |
3. | Amira SADEK | DEN |
3. | Ella LAVIKAINEN | FIN |
5. | Lisa SVENBY | SWE |
5. | Vilda BACKLUND | SWE |
7. | Tora BRATAAS | NOR |
7. | Josefine HANSEN | DEN |
W21 -70 (6) |
1. | Ida JAKOBSEN | DEN |
2. | Isla ERKKILÄ | FIN |
3. | Rikke FOLKVORD | NOR |
3. | Enna NIEMINEN | FIN |
W21 -78 (3) |
1. | Emma KRAPU | FIN |
2. | Andrea KRÅNG | NOR |
3. | Laura ANTVORSKOV | DEN |
W21 +78 (2) |
1. | Laura HANHELA | FIN |
2. | Fiona NIKULA | ALA |
M21 -60 (9) |
1. | Marcus ROMNÆS | NOR |
2. | Egilsten AMARASEKARA | NOR |
3. | Luka ZIVANOVIC | SWE |
3. | Mats GERHARDSEN | NOR |
5. | Magni LAURITZEN | DEN |
5. | Mathias ROSENKVIST | DEN |
7. | William HANSEN | DEN |
7. | Albin FORSEILUS | SWE |
M21 -66 (17) |
1. | Aksel BIRLUND | DEN |
2. | Niklas MØLNÅ | NOR |
3. | Isac RIPSÄTER | SWE |
3. | Joonatan KUJANHAARA | FIN |
5. | Oliver NØRSKOV | DEN |
5. | Ingólfur RÖGNVALDSSON | ISL |
7. | Mosa SOSLANGIREEV | NOR |
7. | Vidar LOVANG | SWE |
M21 -73 (9) |
1. | Bertil LAVRSEN | DEN |
2. | Morgan ERRBOE | DEN |
3. | Kjartan HREIÐARSSON | ISL |
3. | Aðalsteinn BJÖRNSSON | ISL |
5. | Gylfi EDDUSON | ISL |
5. | Daron HANCOCK | ISL |
7. | Páll BLÖNDAL | ISL |
7. | Mikael ÍSAKSSON | ISL |
M21 -81 (13) |
1. | Kalle FRIIS-HANSEN | DEN |
2. | Joel HEDENBLAD | SWE |
3. | Hugo GUSTAFSSON | SWE |
3. | Martin BREKKE-JENSSEN | NOR |
5. | Jakub TOMCZYK | ISL |
5. | Oskar GÜLERYÜZ | DEN |
7. | Emil JABIYEV | SWE |
7. | Eryk RADKE | NOR |
M21 -90 (7) |
1. | David IVANIAN | DEN |
2. | Markus BENGTSSON | SWE |
3. | Pyry WESTERMARCK | FIN |
3. | Skarphéðinn HJALTASON | ISL |
M21 -100 (3) |
1. | Markus REDSVEN | FIN |
2. | Matthías STEFÁNSSON | ISL |
3. | Albin MELLBERG | SWE |
W -52 (4) |
1. | Filippa BROVOLD | NOR |
2. | Selma BROVOLD | NOR |
3. | Elisabet HANSTEEN | NOR |
4. | Johanna STALKE | SWE |
W -57 (8) |
1. | Erika VAUHKONEN | FIN |
2. | Hillevi KARLSSON | SWE |
3. | Elise BJØRÅS | NOR |
3. | Sif BOUJU | DEN |
5. | Pihla MATIKAINEN | FIN |
5. | Elviira KUJANSUU | FIN |
7. | Tina SEEGERBERG | DEN |
7. | Loredana LARI | ALA |
W -63 (4) |
1. | Beatrice RANZATO | DEN |
2. | Karoline HANSEN | DEN |
3. | Lisa SVENBY | SWE |
4. | Ronja MIEKKALEHTO | FIN |
W -70 (5) |
1. | Alexandra BARTON | FIN |
2. | Stine RØSÆG | NOR |
3. | Ida JAKOBSEN | DEN |
4. | Noora NYKÄNEN | FIN |
5. | Eva JOHANNESSEN | NOR |
F3F4 -78 (2) |
1. | Annika MOLIN | SWE |
2. | Edda TÓMASDÓTTIR | ISL |
W -78 (4) |
1. | Emma KRAPU | FIN |
2. | Emma ENSBERG | SWE |
3. | Laura ANTVORSKOV | DEN |
4. | Andrea KRÅNG | NOR |
W +78 (2) |
1. | Laura HANHELA | FIN |
2. | Daníela DANÍELSDÓTTIR | ISL |
M -60 (5) |
1. | Marcus ROMNÆS | NOR |
2. | Otto KOPONEN | FIN |
3. | Egilsten AMARASEKARA | NOR |
4. | Mats GERHARDSEN | NOR |
5. | Daníel ÁRNASON | ISL |
M -66 (14) |
1. | Moustafa ABU-RAMADAN | SWE |
2. | Emil HENRIKSSON | SWE |
3. | Joonatan KUJANHAARA | FIN |
3. | Isac RIPSÄTER | SWE |
5. | Thomas RÖNKKÖ | FIN |
5. | Alexander DAHLIN | SWE |
7. | Helgi HRAFNSSON | ISL |
7. | Ingólfur RÖGNVALDSSON | ISL |
M2M3 -66 (3) |
1. | Brice FOURNIER | NOR |
2. | Janusz KOMENDERA | ISL |
3. | Amir M.KANAAN | NOR |
M -73 (11) |
1. | Zaza SIMONISHVILI | ISL |
2. | Joacob LACHNER | SWE |
3. | Erik WRETBORN | SWE |
3. | Bertil LAVRSEN | DEN |
5. | Mark JOHANSSON | SWE |
5. | Anders OLSEN | DEN |
7. | Kjartan HREIÐARSSON | ISL |
M1 -73 (2) |
1. | Davíð KRATSCH | ISL |
2. | Kai BJERKNES | NOR |
M4M5M6 -73 (3) |
1. | Johan THÖRSMAN | SWE |
2. | Piotr LATKOWSKI | ISL |
3. | Lars BJØRÅS | NOR |
M -81 (18) |
1. | Aku LAAKKONEN | FIN |
2. | Árni LUND | ISL |
3. | Matias KOLLERUD | NOR |
3. | Eetu HEINONEN | FIN |
5. | Kalle FRIIS-HANSEN | DEN |
5. | Hugo GUSTAFSSON | SWE |
7. | Joel HEDENBLAD | SWE |
7. | Böðvar ARNARSSON | ISL |
M1M2 -81 (2) |
1. | Geir BJERKNES | NOR |
2. | Konstantin KARPOV | ALA |
M3 -81 (3) |
1. | Tony BÄCKMAN | FIN |
2. | Daniel DETTERBERG | SWE |
3. | Mika SALMINEN | FIN |
M6 -81 (3) |
1. | Anders DAHLIN | SWE |
2. | Jonas ENGH | SWE |
3. | Garðar SIGURÐSSON | ISL |
M -90 (14) |
1. | David IVANIAN | DEN |
2. | Olle MATTSSON | SWE |
3. | Egill BLÖNDAL | ISL |
3. | Breki BERNHARDSSON | ISL |
5. | Owe DVÄRBY | SWE |
5. | Skarphéðinn HJALTASON | ISL |
7. | Mohammad SEDAGHATI | NOR |
7. | Fredrik SELNESAUNET EICH | NOR |
M1 -90 (2) |
1. | Jón ÞÓRARINSSON | ISL |
2. | Tóki BRANDSSON | FAR |
M4M5 -90 (3) |
1. | Karl BAKER | SWE |
2. | Máni ANDERSEN | ISL |
3. | Ari SIGFÚSSON | ISL |
M6M7 -90 (5) |
1. | Per TØNDERING | DEN |
2. | Karsten KASPERSEN | DEN |
3. | Anders KARLSSON | SWE |
4. | Eyjólfur SVERRISSON | ISL |
5. | Hans-Göran SUNDSTRÖM | SWE |
M -100 (5) |
1. | Axel OSCARSSON | SWE |
2. | Markus LAMBACKA | FIN |
3. | Hamza KHAN | NOR |
4. | Markus REDSVEN | FIN |
M2M3M5 -100 (5) |
1. | Bjarni SKÚLASON | ISL |
2. | Petur JOHANNESEN | FAR |
3. | Boris SCHULEIT | DEN |
4. | Jimmy ANDERSSON | SWE |
5. | Svein BEKKJORDEN | NOR |
M +100 (4) |
1. | Karl STEFÁNSSON | ISL |
2. | Vincent KARAGIANNIS | SWE |
3. | Petur JOHANNESEN | FAR |
4. | Albin MELLBERG | SWE |
|